<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: INFOGRAPHIC: Are YOU connected to rainforest destruction?</title>
	<atom:link href="http://understory.ran.org/palmoilgraphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://understory.ran.org</link>
	<description>The Understory is the official blog of Rainforest Action Network.</description>
	<lastBuildDate>Wed, 09 May 2012 17:36:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: What’s YOUR Connection To Rainforest Destruction? &#187; Rainforest Action Network Blog</title>
		<link>http://understory.ran.org/palmoilgraphic/comment-page-1/#comment-670360</link>
		<dc:creator>What’s YOUR Connection To Rainforest Destruction? &#187; Rainforest Action Network Blog</dc:creator>
		<pubDate>Sun, 13 Nov 2011 20:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/#comment-670360</guid>
		<description>[...] is power. Please share this infographic with your friends and family so we can build the necessary consumer demand for change. Email it, [...]</description>
		<content:encoded><![CDATA[<p>[...] is power. Please share this infographic with your friends and family so we can build the necessary consumer demand for change. Email it, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Composting the Corporados Enviro Show, Part II &#124; Valley Free Radio</title>
		<link>http://understory.ran.org/palmoilgraphic/comment-page-1/#comment-637973</link>
		<dc:creator>Composting the Corporados Enviro Show, Part II &#124; Valley Free Radio</dc:creator>
		<pubDate>Fri, 23 Sep 2011 20:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/#comment-637973</guid>
		<description>[...] Yankee? Better hope not! And, another Enviro Show Blog Bonus: this Rainforest Action Network graphic just might keep you from shopping at [...]</description>
		<content:encoded><![CDATA[<p>[...] Yankee? Better hope not! And, another Enviro Show Blog Bonus: this Rainforest Action Network graphic just might keep you from shopping at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Leaf Clover &#187; Are you unknowingly supporting rainforest destruction?</title>
		<link>http://understory.ran.org/palmoilgraphic/comment-page-1/#comment-636425</link>
		<dc:creator>Four Leaf Clover &#187; Are you unknowingly supporting rainforest destruction?</dc:creator>
		<pubDate>Thu, 22 Sep 2011 02:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/#comment-636425</guid>
		<description>[...] around is because people just aren&#8217;t knowledgeable about the consequences. According to the Rainforest Action Network (RAN), &#8220;palm oil is in roughly 50% of packaged goods sold on grocery store shelves&#8221; and [...]</description>
		<content:encoded><![CDATA[<p>[...] around is because people just aren&#8217;t knowledgeable about the consequences. According to the Rainforest Action Network (RAN), &#8220;palm oil is in roughly 50% of packaged goods sold on grocery store shelves&#8221; and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

