<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainforest Action Network Blog &#187; Stan</title>
	<atom:link href="http://understory.ran.org/author/stan/feed/" rel="self" type="application/rss+xml" />
	<link>http://understory.ran.org</link>
	<description>The Understory is the official blog of Rainforest Action Network.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spreading the word about Online Activism</title>
		<link>http://understory.ran.org/2008/08/15/spreading-the-word-about-online-activism/</link>
		<comments>http://understory.ran.org/2008/08/15/spreading-the-word-about-online-activism/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:34:21 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Frontline Communities]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online action]]></category>
		<category><![CDATA[southbysouthwest]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://understory.ran.org/?p=1285</guid>
		<description><![CDATA[What an inspirational week! The Rainforest Agribusiness campaigners, interns, and legions of supporters across the world have taken major steps to bring about the end of palm oil expansion into endangered ecosystems and displacing Indigenous communities. And they did it on the Internet! So many non-profits use the Internet merely to raise funds or to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left; margin:10px;" src="http://understory.ran.org/wordpress/wp-content/uploads/2008/08/picture-2-300x224.png" alt="RAN\&#039;s SXSW Presentation" title="Powerpoint Slide" width="300" height="224" /></p>
<p>What an inspirational week! The Rainforest Agribusiness campaigners, interns, and legions of supporters across the world have taken <a href="http://understory.ran.org/2008/08/13/over-300-palm-oil-retailers-receive-thousands-of-letters-and-their-products-get-stickered/">major steps to bring about the end of palm oil expansion</a> into endangered ecosystems and displacing Indigenous communities.</p>
<p>And they did it <em>on the Internet</em>!</p>
<p>So many non-profits use the Internet merely to raise funds or to raise awareness about issues, but the supporters of Rainforest Action Network seem to have figured out how to use online action to <strong>accomplish strategic goals</strong> and make progress toward our mutual mission. That seems like <strong>an idea worth spreading</strong>.</p>
<p>We have the opportunity to speak at a conference next spring doing just that, telling other non-profits how they can <strong>use the Internet to change the world</strong>, but we need your help:</p>
<p><a href="http://panelpicker.sxsw.com/ideas/view/1276"><big>Vote for our panel at the South-by-Southwest Interactive Panel Picker!</big></a></p>
<p>The conference organizers liked our panel idea but they&#8217;re putting <strong>the final decision in your hands</strong>. If we get enough votes, we&#8217;ll get a chance to tell other non-profits all about the amazing work that <strong>readers of this very blog</strong> achieved. We&#8217;d be leveraging people power to tell other organizations about how to leverage people power!</p>
]]></content:encoded>
			<wfw:commentRss>http://understory.ran.org/2008/08/15/spreading-the-word-about-online-activism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How many sins are in your mission statement?</title>
		<link>http://understory.ran.org/2008/03/13/how-many-sins-are-in-your-mission-statement/</link>
		<comments>http://understory.ran.org/2008/03/13/how-many-sins-are-in-your-mission-statement/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 07:19:08 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Pulp and Paper]]></category>
		<category><![CDATA[catholic church]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[humanrights]]></category>
		<category><![CDATA[Old Growth]]></category>
		<category><![CDATA[pulp-and-paper]]></category>
		<category><![CDATA[Rainforest Agribusiness]]></category>
		<category><![CDATA[seven deadly sins]]></category>

		<guid isPermaLink="false">http://understory.ran.org/2008/03/13/how-many-sins-are-in-your-mission-statement/</guid>
		<description><![CDATA[The Vatican, in an effort to modernize the Catholic Church, has revised the list of mortal sins. Even those of us who fell asleep in the pews could recite the old list thanks to its archaic but charismatic words (sloth, wrath, avarice, etc.) but the new list has a decidedly contemporary character: Genetic modification Human [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.vatican.va/">Vatican</a>, in an effort to modernize the Catholic Church, has <a href="http://www.npr.org/templates/story/story.php?storyId=88085760">revised the list </a>of mortal sins. Even those of us who fell asleep in the pews could recite the old list thanks to its archaic but charismatic words (sloth, wrath, avarice, etc.) but the new list has a decidedly contemporary character:</p>
<ol>
<li>Genetic modification</li>
<li>Human experimentation</li>
<li>Polluting the environment</li>
<li>Causing social injustice</li>
<li>Causing poverty</li>
<li>Obscene wealth</li>
<li>Taking drugs</li>
</ol>
<p>I&#8217;m not a Catholic, so I didn&#8217;t know that there&#8217;s a whole department of the Catholic Church put in charge of managing sins (the <a href="http://en.wikipedia.org/wiki/Apostolic_Penitentiary">Apostolic Penitentiary</a>) but Monsignor Gianfranco Girotti says that these are really <a href="http://www.latimes.com/news/nationworld/world/la-fg-pollute14mar14,0,6420621.story">more of an update</a> than brand new sins. Pollution is a new form of gluttony, for instance.</p>
<blockquote><p>If yesterday sin had a rather individualistic dimension, today it has an impact and resonance that is above all social, because of the great phenomenon of globalization.</p></blockquote>
<p>Rev. John Wauck from Rome&#8217;s Pontifical University of the Holy Cross explains it further:</p>
<blockquote><p>We&#8217;re seeing now that the kinds of sin that have an impact not on particular individuals&mdash;I stole my neighbor&#8217;s property or I damaged his property&mdash;but I polluted in a way that damaged the entire environment, which doesn&#8217;t belong to me &#8230; it&#8217;s a sin in a certain sense against all of us.</p></blockquote>
<p>The Vatican is walking the talk, as well, having committed to installing <a href="http://news.bbc.co.uk/2/hi/europe/6725109.stm">over 1000 solar panels</a>, printing prayerbooks on recycled paper, and starting a reforestation program.</p>
<p>What struck me most about the list was that many companies, and not just the targets of RAN, now have mortal sins as their explicit mission statement. In fact, their charters are often the combination of two or more Seven Deadly Sins, like &#8220;Become Obscenely Wealthy by Polluting the Environment through Genetic Modification&#8221;.</p>
<p>We&#8217;re in the middle of Lent and Father James Martin, acting publisher of the Jesuit magazine America, <a href="http://www.latimes.com/news/nationworld/world/la-fg-pollute14mar14,0,6420621.story">notes this fact as well</a>:</p>
<blockquote><p>If you work for a company that pollutes the environment, you have something more important to consider for Lent than whether or not to give up chocolate.</p></blockquote>
<p>It seems our targets have an authority greater than RAN they need to watch out for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://understory.ran.org/2008/03/13/how-many-sins-are-in-your-mission-statement/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Greenwash of the Week: Malaysian Palm Oil Council</title>
		<link>http://understory.ran.org/2008/01/10/greenwash-of-the-week-malaysian-palm-oil-council/</link>
		<comments>http://understory.ran.org/2008/01/10/greenwash-of-the-week-malaysian-palm-oil-council/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 21:25:36 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[greenwash]]></category>
		<category><![CDATA[gwotw]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[Rainforest Agribusiness]]></category>

		<guid isPermaLink="false">http://understory.ran.org/2008/01/10/greenwash-of-the-week-malaysian-palm-oil-council/</guid>
		<description><![CDATA[The Malaysian Palm Oil Council is promoting their product as the green alternative to oil (of the non-Malaysian Palm variety). They&#8217;re running a series of ads each ending in &#8220;Sustainably produced since 1917&#8243;. I&#8217;m all for turning people away from the sticky black goo, but mowing down pristine rainforests to do so is not what [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;" src="http://understory.ran.org/wordpress/wp-content/uploads/2008/01/palmthumb.jpg" /> The Malaysian Palm Oil Council is promoting their product as the green alternative to oil (of the non-Malaysian Palm variety). They&#8217;re running a series of ads each ending in &#8220;Sustainably produced since 1917&#8243;. I&#8217;m all for turning people away from the sticky black goo, but mowing down pristine rainforests to do so is not what I call sustainable.</p>
<p>I&#8217;ve embedded one of their ads below. We&#8217;ve found that &#8220;count the number of rainforest species that can&#8217;t be supported by a palm oil plantation&#8221; to be quite a fun (and challenging!) game to play while watching it.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3zZIoqeuJf4&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3zZIoqeuJf4&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Lest you think RAN is a lone voice in the wilderness on this issue, it should be noted that these ads triggered the wrath of the Advertising Standards Authority, who <a href="http://www.asa.org.uk/asa/adjudications/Public/TF_ADJ_43763.htm">upheld all 4 counts of alleged truth-stretching</a>.</p>
<blockquote><p>Because MPOC had not provided substantiation to show that all palm oil plantations in Malaysia met criteria for sustainable production (not least because those criteria were not yet in existence), we concluded that the claim &#8220;sustainably produced&#8221; was likely to mislead.</p>
<p>On this point, the ad breached CAP (Broadcast) TV Advertising Standards Code rules 5.1 (Misleading advertising), 5.2.1 (Evidence) and 5.2.6 (Environmental claims).</p>
<p>&#8230;</p>
<p>The ads should not reappear in their current form.
</p></blockquote>
<p>The ASA operates over in jolly old England, where there&#8217;s actually a <a href="http://www.asa.org.uk/asa/codes/tv_code/tv_codes/">code for broadcast advertising</a> and violations are <a href="http://www.guardian.co.uk/environment/2008/jan/09/forests.food">noted by the national media</a>. Here in the US, what passes for truth on television is a bit more lax.</p>
]]></content:encoded>
			<wfw:commentRss>http://understory.ran.org/2008/01/10/greenwash-of-the-week-malaysian-palm-oil-council/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Consequences of the Google Grid</title>
		<link>http://understory.ran.org/2007/11/28/consequences-of-the-google-grid/</link>
		<comments>http://understory.ran.org/2007/11/28/consequences-of-the-google-grid/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 22:25:17 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[globalwarming]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[lakoff]]></category>

		<guid isPermaLink="false">http://understory.ran.org/2007/11/28/consequences-of-the-google-grid/</guid>
		<description><![CDATA[I like Google. No, wait&#8230; I love Google. The folks in Mountain View have changed my life for the better, several times. Google Search did it the first time, then Google Image Search, then Google News, Google Maps&#8230; Really, almost every project they come up with has improved the quality of my life, not just [...]]]></description>
			<content:encoded><![CDATA[<p>I like Google. No, wait&#8230; I love Google.</p>
<p>The folks in Mountain View have changed my life for the better, several times. Google Search did it the first time, then Google Image Search, then Google News, Google Maps&#8230; Really, almost every project they come up with has improved the quality of my life, not just give me something fancy to play with.</p>
<p>I have a number of friends that work at Google. All great people, really smart and with their heart in the right place. They know the power that Google wields and endeavor to wield it in a way that&#8217;s good for the planet and her people. Yeah, China&#8217;s tricky but they&#8217;re working to figure it out. Not only do I love Google, I trust Google.</p>
<p>But even after all that, <a href="http://www.reuters.com/article/mediaNews/idUSN2754639820071128" title="Google aims for renewable energy cheaper than coal">yesterday&#8217;s announcement</a> that Google will make renewable energy cheaper than coal makes me really sad.</p>
<p>If I had to put it into words, it would be that Google&#8217;s new position of savior with regard to the unequivocal catastrophe of climate change feels a lot like the death of something very dear to me: government of, by, and for the people. For centuries, we&#8217;ve selected from those among us the people who we feel could serve the needs of the country at large and, for centuries, they&#8217;ve tried to do so. When they succeed, we give them another chance; when they fail, we replace them. This is the dream of the United States of America and almost every nation that&#8217;s written their constitution in the last 200 years.</p>
<p>There have been obstacles along the way, no doubt, but I believe that the general trend of humanity has tilted toward enlightenment. Two hundred years ago, slavery was legal. One hundred years ago, women couldn&#8217;t vote. Fifty years ago, drinking fountains were divided by race. We&#8217;re getting better, albeit slowly. But now the torch has been passed.</p>
<p>Progress, be it the steady march toward enlightenment or the fevered race to avert global disaster, is no longer in the hands of the people who we choose. It&#8217;s clearly in the hands of the employees of privately and publicly held corporations. <a href="http://www.rockridgeinstitute.org/people/lakoff" title="George's bio at the Rockridge Institute">George Lakoff</a> likes to talk about the &#8220;Conservation of Government Law&#8221;, which essentially states that government, like energy or matter, can neither be lost nor gained. Every failure of government to lead provides an opening for other organizations. Corporate America has risen to the challenge and in many cases precipitated the emasculation of my most cherished human invention: government (though <a href="http://xkcd.com/195/" title="XKCD Map of the Internet">the Internet</a> does run a close second).</p>
<p>The last seven years under the Bush administration have been disheartening, certainly, but I&#8217;ve managed to keep hope in the general idea of government. Now, I feel that too may have been lost. Google, if they can save us from ourselves, may prove a more powerful form of social authority than anything we&#8217;ve dreamt up before. Looking at the current candidates for President, their fake smiles and calculated statements, I&#8217;d rather pick any of my friends from Google to run the country in a heartbeat.</p>
<p>And that makes me sad.</p>
]]></content:encoded>
			<wfw:commentRss>http://understory.ran.org/2007/11/28/consequences-of-the-google-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mowing rainforest for fun and profit</title>
		<link>http://understory.ran.org/2007/10/02/mowing-rainforest-for-fun-and-profit/</link>
		<comments>http://understory.ran.org/2007/10/02/mowing-rainforest-for-fun-and-profit/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 19:43:33 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[Frontline Communities]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[soy]]></category>

		<guid isPermaLink="false">http://understory.ran.org/2007/10/02/mowing-rainforest-for-fun-and-profit/</guid>
		<description><![CDATA[If you&#8217;d like to get a feel for what it&#8217;s like to run a trans-national fast food company, head over to McVideo Game. You have to make some tough choices, like whether or not to demolish Indigenous villages in order to plant soy to feed to your malnourished cattle. It&#8217;s a fairly &#8220;enlightened&#8221; video game [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://understory.ran.org/wordpress/wp-content/uploads/2007/10/mcvideo3.jpg" class="right" /> If you&#8217;d like to get a feel for what it&#8217;s like to run a trans-national fast food company, head over to <a href="http://www.mcvideogame.com/">McVideo Game</a>. You have to make some tough choices, like whether or not to demolish Indigenous villages in order to plant soy to feed to your malnourished cattle.</p>
<p>It&#8217;s a fairly &#8220;enlightened&#8221; video game with lots of options (especially compared to <a href="http://understory.ran.org/2007/09/05/greenwash-of-the-week-chevron-video-game-urges-smart-energy-planning-like-burning-lots-of-oil/">recently featured ones</a>). For instance, you can choose to feed the parts of the cows that don&#8217;t make it into the burgers back to the ones that are still waiting for slaughter. There are consequences for such actions, of course. Turning rainforest into grazing land (which RAN has campaigned against in the past) starts to cause climate change. But no worries, you can use your profits to bribe a climatologist to say it isn&#8217;t happening.</p>
<p><img src="http://understory.ran.org/wordpress/wp-content/uploads/2007/10/mcvideo1.jpg" class="left" /></p>
<p>Even with the deck clearly stacked against me, I tried to give it a go and run as sustainable a business that I could. I avoided genetically-engineered crops, bovine growth hormone, advertising to children (yes, you even control the unruly marketing department complete with macs and mohawks) and didn&#8217;t bribe any state officials. I was managing to do alright for a while, even the Board of Directors was happy. That&#8217;s when the activists began. I started getting picketed by what the game called &#8220;corpulent gold-diggers&#8221; saying I caused obesity. I closed my eyes, clicked &#8220;corrupt a nutritionist&#8221; and never looked back.</p>
]]></content:encoded>
			<wfw:commentRss>http://understory.ran.org/2007/10/02/mowing-rainforest-for-fun-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAN Live: Happening right now!</title>
		<link>http://understory.ran.org/2007/09/17/ran-live-happening-right-now/</link>
		<comments>http://understory.ran.org/2007/09/17/ran-live-happening-right-now/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 19:23:33 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[bankofamerica]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[globla finance "day of action" "bank of america" citi]]></category>
		<category><![CDATA[justin.tv]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[televised]]></category>

		<guid isPermaLink="false">http://understory.ran.org/2007/09/17/ran-live-happening-right-now/</guid>
		<description><![CDATA[Our inside man Brant has infiltrated a banking convention and is broadcasting live. RAN activists will soon be putting the pressure on Bank of America for its investments in coal and other dirty energy. You can watch it all as it happens at ran.org/live! Join me in the chatroom if you have any questions about [...]]]></description>
			<content:encoded><![CDATA[<p>Our inside man Brant has infiltrated a banking convention and is broadcasting <em>live</em>. RAN activists will soon be putting the pressure on Bank of America for its investments in coal and other dirty energy. You can watch it all as it happens at <a href="http://ran.org/live/">ran.org/live</a>!</p>
<p>Join me in the chatroom if you have any questions about what&#8217;s going on.</p>
<p><strong>Update</strong> (1:06pm PST): Okay, it&#8217;s all over. Brant asked Bank of America some tough questions in front of a few hundred of their peers and they stammered through some half-baked answers before throwing him out. We&#8217;ll let you know when the archive is available if you missed the live feed. All in all, the technology worked great so I&#8217;m sure we&#8217;ll do this again.</p>
]]></content:encoded>
			<wfw:commentRss>http://understory.ran.org/2007/09/17/ran-live-happening-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redress code</title>
		<link>http://understory.ran.org/2007/09/13/redress-code/</link>
		<comments>http://understory.ran.org/2007/09/13/redress-code/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 22:23:45 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Direct Action]]></category>
		<category><![CDATA[Frontline Communities]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[attire]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[middle-america]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://understory.ran.org/2007/09/13/redress-code/</guid>
		<description><![CDATA[Several attendees to the upcoming protest in DC this weekend are planning on dressing in strictly business attire. You can read their reasons via that last link, but here&#8217;s the gist of it: &#8220;[W]e believe that a professional appearance will be more effective in projecting seriousness and determination to the administration, and more effective in [...]]]></description>
			<content:encoded><![CDATA[<p>Several attendees to the upcoming <a href="http://www.pephost.org/site/PageServer?pagename=S15_homepage">protest in DC this weekend</a> are planning on dressing in <a href="http://www.theseminal.com/2007/09/12/action-protesting-in-professional-attire-on-september-15th/">strictly business attire</a>. You can read their reasons via that last link, but here&#8217;s the gist of it:</p>
<blockquote><p>&#8220;[W]e believe that a professional appearance will be more effective in projecting seriousness and determination to the administration, and more effective in swaying the opinions of those who are on the fence about the war.&#8221;</p></blockquote>
<p>They say they&#8217;re reclaiming a sense of power and professionalism that has become identified with the Right exclusively. I can&#8217;t disagree with that, but part of me wonders how much of this is <a href="http://flickr.com/photos/rainforestactionnetwork/sets/72157600074060672/">playing dress up</a>. The Left can certainly spend far too much time worrying about what issues are the most palatable to the imaginary &#8220;Middle America&#8221; and not nearly enough time on what the issues should actually be. This is probably more prevalent among trying-to-get-elected DC types than the queer, pierced, bike-riding anarchists I call my friends out in SF.</p>
<p>However, I&#8217;m willing to admit that perhaps decorum—whether it be a shirt and tie or simply politeness—may transcend ideology and instead <em>facilitate the expression</em> of ideology. I do have sympathy for a lot of inaccessible government leaders and CEOs that are sometimes just as trapped by the system as any of us are. And RAN values our ability to transition from protesting outside a corporate headquarters to being invited inside to advise them how to suck less.</p>
<p>Whaddya think? Suits and skirts: shackles of corporate slavery or a prerequisite for being taken seriously? Or both?</p>
]]></content:encoded>
			<wfw:commentRss>http://understory.ran.org/2007/09/13/redress-code/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weyerhaeuser&#8217;s Evil Vision for the Future</title>
		<link>http://understory.ran.org/2007/08/02/weyerhaeusers-evil-vision-for-the-future/</link>
		<comments>http://understory.ran.org/2007/08/02/weyerhaeusers-evil-vision-for-the-future/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 23:46:21 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[greenwash]]></category>
		<category><![CDATA[Weyerhaeuser]]></category>

		<guid isPermaLink="false">http://understory.ran.org/2007/08/02/weyerhaeusers-evil-vision-for-the-future/</guid>
		<description><![CDATA[I&#8217;ve been laughing all morning over Weyerhaeuser&#8217;s new website GrowingIdeas.com. It&#8217;s comically evil—and illustrates better than we ever could just how out-of-touch they are with reality. I clicked on &#8220;What Can a Tree Be?&#8221;, wondering why being a key part of a diverse ecosystem, like providing shelter for animals, preventing erosion and producing oxygen was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://understory.ran.org/wordpress/wp-content/uploads/2007/08/ideathumb.jpg" style="float: left" /> I&#8217;ve been laughing all morning over Weyerhaeuser&#8217;s new website <a href="http://growingideas.com/" rel="nofollow">GrowingIdeas.com</a>. It&#8217;s comically evil—and illustrates better than we ever could just how out-of-touch they are with reality.</p>
<p>I clicked on &#8220;What Can a Tree Be?&#8221;, wondering why being a key part of a diverse ecosystem, like providing shelter for animals, preventing erosion and producing oxygen was evidently not good enough. The next page treated me to an important looking person (you can tell because he&#8217;s wearing a suit) talking with an accent that a co-worker described as &#8220;just British enough to seem smart, but not so British as to seem foreign&#8221;. In essence, it&#8217;s the &#8220;Evil Accent&#8221; spoken by the Empire in Star Wars or the Romans in less-than-accurate Hollywood depictions.</p>
<p>Anyway, he admits that Weyerhaeuser looks at trees &#8220;a little differently&#8221; and urges me to click on some of the things that they&#8217;re busy turning trees into. Here are my favorites (sorry I can&#8217;t link directly, but it&#8217;s a Flash website).</p>
<ul>
<li><strong>Food!</strong> Yes, they want to grind up <a href="http://understory.ran.org/2007/08/01/court-blocks-weyerhaeuser-in-washington/">habitats of endangered animals</a> to create cellulose additives for ice cream. I feel that needs to be said again in italics: <em>Weyerhaeuser wants to put trees in ice cream</em>.</li>
<li><strong>Biofuels!</strong> Talk about out of the frying pan and into the fire. Do we really want to trade oil wars in the Middle East for Weyerhaeuser&#8217;s brand of <a href="http://www.amnesty.ca/grassy_narrows/voice_of_the_people.php">clearcutting trees, jobs, and communities</a>? Oh, and solar and wind power don&#8217;t cause homeless caribou.</li>
<li><strong>Trees!</strong> One of the things Weyerhaeuser is turning trees into is &#8220;even better trees&#8221;. That&#8217;s code for genetic engineering, my friends. Weyerhaeuser must have skipped the part in their history textbooks about monoculture farming and <a href="http://evolution.berkeley.edu/evolibrary/article//agriculture_02">the potato famine</a>, I guess. Monoculture plantations are like a baseball team with nine pitchers.</li>
</ul>
<p style="margin: 10px; text-align: center"><img src="http://understory.ran.org/wordpress/wp-content/uploads/2007/08/ideatimber.jpg" /><br />
<small>Moments after taking a chainsaw to an &#8220;idea&#8221;.</small></p>
<p>Image after image of tree technician complete with test tubes, latex gloves and safety goggles gets the point across pretty plainly. This company has nothing but contempt for nature as it is now and is completely dispassionate about twisting it into whatever will make them money. Plus, what&#8217;s so dangerous that they need safety goggles? The ice cream?</p>
<p>Considering how important forests (by which I mean complete ecosystems, not tree factories producing the straightest sticks modern science can muster) are to global ecology and how incredibly short-sighted it is to turn them into assembly lines to feed our overconsumption, I don&#8217;t think it&#8217;s a stretch to say that, quite literally, Weyerhaeuser can&#8217;t see the forest for the trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://understory.ran.org/2007/08/02/weyerhaeusers-evil-vision-for-the-future/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The promise of plug-ins</title>
		<link>http://understory.ran.org/2007/07/20/the-promise-of-plug-ins/</link>
		<comments>http://understory.ran.org/2007/07/20/the-promise-of-plug-ins/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 20:02:07 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[epri]]></category>
		<category><![CDATA[Freedom from Oil]]></category>
		<category><![CDATA[nrdc]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[phevs]]></category>
		<category><![CDATA[plug-ins]]></category>
		<category><![CDATA[raboy]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://understory.ran.org/2007/07/20/the-promise-of-plug-ins/</guid>
		<description><![CDATA[RAN members often ask us why we&#8217;re so crazy about plug-ins (a.k.a. Plug-in Hybrids, a.k.a. Plug-in Hybrid Electric Vehicles, a.k.a. PHEVs). A new report from fellow environmental non-profit NRDC (a.k.a. Natural Resource Defense Council) and EPRI (a.k.a. Electric Power Research Institute) lays it out pretty well. Why we&#8217;re so crazy about acronyms is a different [...]]]></description>
			<content:encoded><![CDATA[<p>RAN members often ask us why we&#8217;re so crazy about plug-ins (a.k.a. Plug-in Hybrids, a.k.a. Plug-in Hybrid Electric Vehicles, a.k.a. PHEVs). A <a href="http://www.epri-reports.org/" title="EPRI-Reports.org">new report</a> from fellow environmental non-profit NRDC (a.k.a. Natural Resource Defense Council) and EPRI (a.k.a. Electric Power Research Institute) lays it out pretty well. Why we&#8217;re so crazy about acronyms is a different question. Anyway, to quote the summary:</p>
<blockquote><p>PHEVs offer the potential for reducing both emissions and fuel consumption, simultaneously addressing the issues of  global warming and the nation’s dependence on imported oil.</p></blockquote>
<p>Climate change and extractive industries (such as drilling for oil and mining for coal) are two of the largest threats to pristine ecosystems and their inhabitants all over the world, as well as being significant problems on their own. While we would never disagree with those saying that dusting off that old bike in the garage accomplishes the same stuff (and I ride zero-emission mass transit to work each morning myself), it&#8217;s undeniable that plug-ins are the route that automakers must take if they are serious about cutting vehicle emissions drastically and quickly enough to curb climate change. You can help us convince them over at <a href="http://freedomfromoil.org/">FreedomFromOil.org</a>.</p>
<p>One of the best reasons to plug in is that while oil can never be clean, the electric grid can only get cleaner over time. That&#8217;s why RAN&#8217;s Global Finance campaign is busy <a href="http://ran.org/new/dirty_money/home/no_new_coal/">stopping new coal-fired powerplants</a> and keeping banks from funding them altogether.</p>
