<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disinformation enables deforestation</title>
	<atom:link href="http://understory.ran.org/2009/01/26/disinformation-enables-deforestation/feed/" rel="self" type="application/rss+xml" />
	<link>http://understory.ran.org/2009/01/26/disinformation-enables-deforestation/</link>
	<description>The Understory is the official blog of Rainforest Action Network.</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:33:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: For most species extinction per hectare Palm oil is better than any other &#124; Forest Policy Research</title>
		<link>http://understory.ran.org/2009/01/26/disinformation-enables-deforestation/comment-page-1/#comment-291903</link>
		<dc:creator>For most species extinction per hectare Palm oil is better than any other &#124; Forest Policy Research</dc:creator>
		<pubDate>Tue, 27 Jan 2009 06:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=2115#comment-291903</guid>
		<description>[...] and their negative environmental and social consequences, not policies requiring more of them. http://understory.ran.org/2009/01/26/disinformation-enables-deforestation/ &#160;As of 2006, the cumulative land area of palm oil plantations is approximately 11 million [...]</description>
		<content:encoded><![CDATA[<p>[...] and their negative environmental and social consequences, not policies requiring more of them. <a href="http://understory.ran.org/2009/01/26/disinformation-enables-deforestation/" rel="nofollow">http://understory.ran.org/2009/01/26/disinformation-enables-deforestation/</a> &nbsp;As of 2006, the cumulative land area of palm oil plantations is approximately 11 million [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
