<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the carbon footprint of my checking account?</title>
	<atom:link href="http://understory.ran.org/2008/11/19/what-is-the-carbon-footprint-of-my-checking-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://understory.ran.org/2008/11/19/what-is-the-carbon-footprint-of-my-checking-account/</link>
	<description>The Understory is the official blog of Rainforest Action Network.</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:33:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What&#8217;s the Carbon Footprint of my Checking Account? &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://understory.ran.org/2008/11/19/what-is-the-carbon-footprint-of-my-checking-account/comment-page-1/#comment-268663</link>
		<dc:creator>What&#8217;s the Carbon Footprint of my Checking Account? &#171; It&#8217;s Getting Hot In Here</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1911#comment-268663</guid>
		<description>[...] What&#8217;s the Carbon Footprint of my Checking&#160;Account?  Published by brant0, November 20th, 2008  Act Locally , Dirty Energy , global warming      Crossposted from the Understory [...]</description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s the Carbon Footprint of my Checking&nbsp;Account?  Published by brant0, November 20th, 2008  Act Locally , Dirty Energy , global warming      Crossposted from the Understory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brant</title>
		<link>http://understory.ran.org/2008/11/19/what-is-the-carbon-footprint-of-my-checking-account/comment-page-1/#comment-268661</link>
		<dc:creator>Brant</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1911#comment-268661</guid>
		<description>Chris.  Unfortunately, there&#039;s no comparable data on the US Banks--yet.</description>
		<content:encoded><![CDATA[<p>Chris.  Unfortunately, there&#8217;s no comparable data on the US Banks&#8211;yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Fried</title>
		<link>http://understory.ran.org/2008/11/19/what-is-the-carbon-footprint-of-my-checking-account/comment-page-1/#comment-268612</link>
		<dc:creator>Chris Fried</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1911#comment-268612</guid>
		<description>Where can I find info on carbon impacts of American banks?</description>
		<content:encoded><![CDATA[<p>Where can I find info on carbon impacts of American banks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenda</title>
		<link>http://understory.ran.org/2008/11/19/what-is-the-carbon-footprint-of-my-checking-account/comment-page-1/#comment-268605</link>
		<dc:creator>Glenda</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1911#comment-268605</guid>
		<description>Wow - what a great idea. Does anyone know of this kind of info somewhere for Australia?</description>
		<content:encoded><![CDATA[<p>Wow &#8211; what a great idea. Does anyone know of this kind of info somewhere for Australia?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
