<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A REAL debate: Mike Brune v. Clean Coal</title>
	<atom:link href="http://understory.ran.org/2008/10/08/a-real-debate-mike-brune-v-clean-coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://understory.ran.org/2008/10/08/a-real-debate-mike-brune-v-clean-coal/</link>
	<description>The Understory is the official blog of Rainforest Action Network.</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:55:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luke</title>
		<link>http://understory.ran.org/2008/10/08/a-real-debate-mike-brune-v-clean-coal/comment-page-1/#comment-253786</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1574#comment-253786</guid>
		<description>Yeah, it looks like we made an error somewhere and the units were confused. Should be a cent sign, not a dollar sign.</description>
		<content:encoded><![CDATA[<p>Yeah, it looks like we made an error somewhere and the units were confused. Should be a cent sign, not a dollar sign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude Lyneis</title>
		<link>http://understory.ran.org/2008/10/08/a-real-debate-mike-brune-v-clean-coal/comment-page-1/#comment-253661</link>
		<dc:creator>Claude Lyneis</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1574#comment-253661</guid>
		<description>Chronicle 10/15/08. You quote clean coal at $17.32 per kw-hr, wind at $8.91 per kw-hr.  Get your units correct.  Maybe you mean $0.1732 per kw-hr a factor of 100 less, but the numbers quoted are way off by any analysis.</description>
		<content:encoded><![CDATA[<p>Chronicle 10/15/08. You quote clean coal at $17.32 per kw-hr, wind at $8.91 per kw-hr.  Get your units correct.  Maybe you mean $0.1732 per kw-hr a factor of 100 less, but the numbers quoted are way off by any analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
