<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All eyes on Wall Street &#8211; reframing the crisis</title>
	<atom:link href="http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/</link>
	<description>The Understory is the official blog of Rainforest Action Network.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Grabbin' the Bull by the Flagpole</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-248840</link>
		<dc:creator>Grabbin' the Bull by the Flagpole</dc:creator>
		<pubDate>Sat, 04 Oct 2008 22:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-248840</guid>
		<description>[...] All eyes on Wall Street - reframing the crisis [...]</description>
		<content:encoded><![CDATA[<p>[...] All eyes on Wall Street &#8211; reframing the crisis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anmole bhandari</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247787</link>
		<dc:creator>anmole bhandari</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247787</guid>
		<description>Guys this was an amazing try, I am not sure if you on news channel. If it would be news channel that would be great. I am not happy to hear that those guys got arrested. How would you keep up with so many people.</description>
		<content:encoded><![CDATA[<p>Guys this was an amazing try, I am not sure if you on news channel. If it would be news channel that would be great. I am not happy to hear that those guys got arrested. How would you keep up with so many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula DeMarta Mastroianni</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247700</link>
		<dc:creator>Paula DeMarta Mastroianni</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247700</guid>
		<description>Absolutely LOVED what you guys did yesterday down on Greedball Street!!  Sorry you had to be handcuffed and arrested, but it&#039;s so GOOD to see people getting involved again.  (I&#039;m from the 60s generation, and you know what WE all did, from civil rights to that unspeakable war in Vietnam.)  So, I applaud you and thank you for an enormous smile when I saw your sign!  AAHAHAHAAHAAA!!!  KEEP IT GOING (and if I can help in any way, feel free to call on me...I LOVE rebels!)

Paula DeMarta Mastroianni</description>
		<content:encoded><![CDATA[<p>Absolutely LOVED what you guys did yesterday down on Greedball Street!!  Sorry you had to be handcuffed and arrested, but it&#8217;s so GOOD to see people getting involved again.  (I&#8217;m from the 60s generation, and you know what WE all did, from civil rights to that unspeakable war in Vietnam.)  So, I applaud you and thank you for an enormous smile when I saw your sign!  AAHAHAHAAHAAA!!!  KEEP IT GOING (and if I can help in any way, feel free to call on me&#8230;I LOVE rebels!)</p>
<p>Paula DeMarta Mastroianni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247580</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 02 Oct 2008 12:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247580</guid>
		<description>I want to see some of them jump like in &#039;29. then we can bail them out.</description>
		<content:encoded><![CDATA[<p>I want to see some of them jump like in &#8217;29. then we can bail them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHAEL J. SCHMITZ</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247357</link>
		<dc:creator>MICHAEL J. SCHMITZ</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247357</guid>
		<description>YOU WANT TO REFRAME AMERICANS, THEN BAILOUT THE AMERICANS THAT WERE FORECLOSED ON, NOT THE COMPANIES THAT MISMANAGED THEIR MONEY</description>
		<content:encoded><![CDATA[<p>YOU WANT TO REFRAME AMERICANS, THEN BAILOUT THE AMERICANS THAT WERE FORECLOSED ON, NOT THE COMPANIES THAT MISMANAGED THEIR MONEY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHAEL J. SCHMITZ</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247354</link>
		<dc:creator>MICHAEL J. SCHMITZ</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247354</guid>
		<description>CREDIT= WHAT A LAUGH. THE LAST COMPANY I WORKED FOR HAD US WEAR BADGES AND UP UNTIL 2000 WE HAD OUR SOCIAL SECURITY ON OUR BADGES THAT HAD TO BE WORN CHEST HIGH. LETS SAY SOMEONE WANTED TO MAKE SURE YOUR CREDIT WAS ALWAYS BAD, ALL THEY NEED TO DO WAS CALL A FEW COMPANIES AND GIVE OUT SOCIAL SECURITY NUMBERS AND THE CREDIT COMPANIES COUNT THAT AGAINST YOU, WHETHER YOU KNOW ABOUT IT OR NOT THIS IS HOW YOUR CREDIT SCORE IS MADE. I SAY THATS A FARCE. NOW IF THIS IS DELETED SO PEOPLE CAN BUILD THEIR CREDIT, I&#039;D SAY THAT IS A STEP IS IN THE RIGHT DIRECTION.</description>
		<content:encoded><![CDATA[<p>CREDIT= WHAT A LAUGH. THE LAST COMPANY I WORKED FOR HAD US WEAR BADGES AND UP UNTIL 2000 WE HAD OUR SOCIAL SECURITY ON OUR BADGES THAT HAD TO BE WORN CHEST HIGH. LETS SAY SOMEONE WANTED TO MAKE SURE YOUR CREDIT WAS ALWAYS BAD, ALL THEY NEED TO DO WAS CALL A FEW COMPANIES AND GIVE OUT SOCIAL SECURITY NUMBERS AND THE CREDIT COMPANIES COUNT THAT AGAINST YOU, WHETHER YOU KNOW ABOUT IT OR NOT THIS IS HOW YOUR CREDIT SCORE IS MADE. I SAY THATS A FARCE. NOW IF THIS IS DELETED SO PEOPLE CAN BUILD THEIR CREDIT, I&#8217;D SAY THAT IS A STEP IS IN THE RIGHT DIRECTION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHAEL J. SCHMITZ</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247353</link>
		<dc:creator>MICHAEL J. SCHMITZ</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247353</guid>
		<description>I SAY NO ON THE BAILOUT, LET THEM DECLARE BANKRUPTSY LIKE WE HAVE TO. LETS SEE YOU WANT THE AMERICANS THAT WERE FORECLOSED ON OK, TO USE THE FEDERAL RESERVE MONEY TO BAILOUT THE COMPANIES THAT MISMANAGED THEIR MONEY, WHILE THE RICH IGNORE THEIR SOCIAL SECURITY TAXES LIKE THEY&#039;VE BEEN DOING SINCE THE 30&#039;S. SOUNDS LIKE TO ME YOUR FOR THE RICH ONLY. I SAY NO. NO BAILOUT</description>
		<content:encoded><![CDATA[<p>I SAY NO ON THE BAILOUT, LET THEM DECLARE BANKRUPTSY LIKE WE HAVE TO. LETS SEE YOU WANT THE AMERICANS THAT WERE FORECLOSED ON OK, TO USE THE FEDERAL RESERVE MONEY TO BAILOUT THE COMPANIES THAT MISMANAGED THEIR MONEY, WHILE THE RICH IGNORE THEIR SOCIAL SECURITY TAXES LIKE THEY&#8217;VE BEEN DOING SINCE THE 30&#8242;S. SOUNDS LIKE TO ME YOUR FOR THE RICH ONLY. I SAY NO. NO BAILOUT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247314</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247314</guid>
		<description>That&#039;s some fine pole climbing skills there Chief.  

But we need to staunch the bleeding and then have the conversation.  Seriously.  We can have it like 10 seconds after, but you don&#039;t do hip replacement surgery on a guy who&#039;s throat is cut.</description>
		<content:encoded><![CDATA[<p>That&#8217;s some fine pole climbing skills there Chief.  </p>
<p>But we need to staunch the bleeding and then have the conversation.  Seriously.  We can have it like 10 seconds after, but you don&#8217;t do hip replacement surgery on a guy who&#8217;s throat is cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Fiels</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247299</link>
		<dc:creator>Craig Fiels</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247299</guid>
		<description>thanks for bringing attention to the Wall Street &quot;bailout&quot; also known as the biggest taxpayer ripoff!!! keep up the great work!</description>
		<content:encoded><![CDATA[<p>thanks for bringing attention to the Wall Street &#8220;bailout&#8221; also known as the biggest taxpayer ripoff!!! keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter S.</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247253</link>
		<dc:creator>Peter S.</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247253</guid>
		<description>Wow. Awesome work!</description>
		<content:encoded><![CDATA[<p>Wow. Awesome work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: famadeo</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247240</link>
		<dc:creator>famadeo</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247240</guid>
		<description>Now understanding that Fannie/Freddie subsidize their buys with foreign money what you have here is the potential for the good ole US of A to be &quot;mrtgaged&quot; out to a country like China who holds the vast majority of the debt we are refusing to bail out. I do not like the fact that we are in this situation, but the alternative may be to start learning Mandarin.</description>
		<content:encoded><![CDATA[<p>Now understanding that Fannie/Freddie subsidize their buys with foreign money what you have here is the potential for the good ole US of A to be &#8220;mrtgaged&#8221; out to a country like China who holds the vast majority of the debt we are refusing to bail out. I do not like the fact that we are in this situation, but the alternative may be to start learning Mandarin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: famadeo</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247239</link>
		<dc:creator>famadeo</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247239</guid>
		<description>I believe blame lies in Washington...see below and the date of the article.


Fannie Mae Eases Credit To Aid Mortgage Lending
		
By STEVEN A. HOLMES
Published: September 30, 1999
In a move that could help increase home ownership rates among minorities and low-income consumers, the Fannie Mae Corporation is easing the credit requirements on loans that it will purchase from banks and other lenders.
The action, which will begin as a pilot program involving 24 banks in 15 markets -- including the New York metropolitan region -- will encourage those banks to extend home mortgages to individuals whose credit is generally not good enough to qualify for conventional loans. Fannie Mae officials say they hope to make it a nationwide program by next spring.
Fannie Mae, the nation&#039;s biggest underwriter of home mortgages, has been under increasing pressure from the Clinton Administration to expand mortgage loans among low and moderate income people and felt pressure from stock holders to maintain its phenomenal growth in profits.
In addition, banks, thrift institutions and mortgage companies have been pressing Fannie Mae to help them make more loans to so-called subprime borrowers. These borrowers whose incomes, credit ratings and savings are not good enough to qualify for conventional loans, can only get loans from finance companies that charge much higher interest rates -- anywhere from three to four percentage points higher than conventional loans.
&#039;&#039;Fannie Mae has expanded home ownership for millions of families in the 1990&#039;s by reducing down payment requirements,&#039;&#039; said Franklin D. Raines, Fannie Mae&#039;s chairman and chief executive officer. &#039;&#039;Yet there remain too many borrowers whose credit is just a notch below what our underwriting has required who have been relegated to paying significantly higher mortgage rates in the so-called subprime market.&#039;&#039;
Demographic information on these borrowers is sketchy. But at least one study indicates that 18 percent of the loans in the subprime market went to black borrowers, compared to 5 per cent of loans in the conventional loan market.
In moving, even tentatively, into this new area of lending, Fannie Mae is taking on significantly more risk, which may not pose any difficulties during flush economic times. But the government-subsidized corporation may run into trouble in an economic downturn, prompting a government rescue similar to that of the savings and loan industry in the 1980&#039;s.
&#039;&#039;From the perspective of many people, including me, this is another thrift industry growing up around us,&#039;&#039; said Peter Wallison a resident fellow at the American Enterprise Institute. &#039;&#039;If they fail, the government will have to step up and bail them out the way it stepped up and bailed out the thrift industry.&#039;&#039;
Under Fannie Mae&#039;s pilot program, consumers who qualify can secure a mortgage with an interest rate one percentage point above that of a conventional, 30-year fixed rate mortgage of less than $240,000 -- a rate that currently averages about 7.76 per cent. If the borrower makes his or her monthly payments on time for two years, the one percentage point premium is dropped.
Fannie Mae, the nation&#039;s biggest underwriter of home mortgages, does not lend money directly to consumers. Instead, it purchases loans that banks make on what is called the secondary market. By expanding the type of loans that it will buy, Fannie Mae is hoping to spur banks to make more loans to people with less-than-stellar credit ratings.
Fannie Mae officials stress that the new mortgages will be extended to all potential borrowers who can qualify for a mortgage. But they add that the move is intended in part to increase the number of minority and low income home owners who tend to have worse credit ratings than non-Hispanic whites.
Home ownership has, in fact, exploded among minorities during the economic boom of the 1990&#039;s. The number of mortgages extended to Hispanic applicants jumped by 87.2 per cent from 1993 to 1998, according to Harvard University&#039;s Joint Center for Housing Studies. During that same period the number of African Americans who got mortgages to buy a home increased by 71.9 per cent and the number of Asian Americans by 46.3 per cent.
In contrast, the number of non-Hispanic whites who received loans for homes increased by 31.2 per cent.
Despite these gains, home ownership rates for minorities continue to lag behind non-Hispanic whites, in part because blacks and Hispanics in particular tend to have on average worse credit ratings.
In July, the Department of Housing and Urban Development proposed that by the year 2001, 50 percent of Fannie Mae&#039;s and Freddie Mac&#039;s portfolio be made up of loans to low and moderate-income borrowers. Last year, 44 percent of the loans Fannie Mae purchased were from these groups.
The change in policy also comes at the same time that HUD is investigating allegations of racial discrimination in the automated underwriting systems used by Fannie Mae and Freddie Mac to determine the credit-worthiness of credit applicants.</description>
		<content:encoded><![CDATA[<p>I believe blame lies in Washington&#8230;see below and the date of the article.</p>
<p>Fannie Mae Eases Credit To Aid Mortgage Lending</p>
<p>By STEVEN A. HOLMES<br />
Published: September 30, 1999<br />
In a move that could help increase home ownership rates among minorities and low-income consumers, the Fannie Mae Corporation is easing the credit requirements on loans that it will purchase from banks and other lenders.<br />
The action, which will begin as a pilot program involving 24 banks in 15 markets &#8212; including the New York metropolitan region &#8212; will encourage those banks to extend home mortgages to individuals whose credit is generally not good enough to qualify for conventional loans. Fannie Mae officials say they hope to make it a nationwide program by next spring.<br />
Fannie Mae, the nation&#8217;s biggest underwriter of home mortgages, has been under increasing pressure from the Clinton Administration to expand mortgage loans among low and moderate income people and felt pressure from stock holders to maintain its phenomenal growth in profits.<br />
In addition, banks, thrift institutions and mortgage companies have been pressing Fannie Mae to help them make more loans to so-called subprime borrowers. These borrowers whose incomes, credit ratings and savings are not good enough to qualify for conventional loans, can only get loans from finance companies that charge much higher interest rates &#8212; anywhere from three to four percentage points higher than conventional loans.<br />
&#8221;Fannie Mae has expanded home ownership for millions of families in the 1990&#8242;s by reducing down payment requirements,&#8221; said Franklin D. Raines, Fannie Mae&#8217;s chairman and chief executive officer. &#8221;Yet there remain too many borrowers whose credit is just a notch below what our underwriting has required who have been relegated to paying significantly higher mortgage rates in the so-called subprime market.&#8221;<br />
Demographic information on these borrowers is sketchy. But at least one study indicates that 18 percent of the loans in the subprime market went to black borrowers, compared to 5 per cent of loans in the conventional loan market.<br />
In moving, even tentatively, into this new area of lending, Fannie Mae is taking on significantly more risk, which may not pose any difficulties during flush economic times. But the government-subsidized corporation may run into trouble in an economic downturn, prompting a government rescue similar to that of the savings and loan industry in the 1980&#8242;s.<br />
&#8221;From the perspective of many people, including me, this is another thrift industry growing up around us,&#8221; said Peter Wallison a resident fellow at the American Enterprise Institute. &#8221;If they fail, the government will have to step up and bail them out the way it stepped up and bailed out the thrift industry.&#8221;<br />
Under Fannie Mae&#8217;s pilot program, consumers who qualify can secure a mortgage with an interest rate one percentage point above that of a conventional, 30-year fixed rate mortgage of less than $240,000 &#8212; a rate that currently averages about 7.76 per cent. If the borrower makes his or her monthly payments on time for two years, the one percentage point premium is dropped.<br />
Fannie Mae, the nation&#8217;s biggest underwriter of home mortgages, does not lend money directly to consumers. Instead, it purchases loans that banks make on what is called the secondary market. By expanding the type of loans that it will buy, Fannie Mae is hoping to spur banks to make more loans to people with less-than-stellar credit ratings.<br />
Fannie Mae officials stress that the new mortgages will be extended to all potential borrowers who can qualify for a mortgage. But they add that the move is intended in part to increase the number of minority and low income home owners who tend to have worse credit ratings than non-Hispanic whites.<br />
Home ownership has, in fact, exploded among minorities during the economic boom of the 1990&#8242;s. The number of mortgages extended to Hispanic applicants jumped by 87.2 per cent from 1993 to 1998, according to Harvard University&#8217;s Joint Center for Housing Studies. During that same period the number of African Americans who got mortgages to buy a home increased by 71.9 per cent and the number of Asian Americans by 46.3 per cent.<br />
In contrast, the number of non-Hispanic whites who received loans for homes increased by 31.2 per cent.<br />
Despite these gains, home ownership rates for minorities continue to lag behind non-Hispanic whites, in part because blacks and Hispanics in particular tend to have on average worse credit ratings.<br />
In July, the Department of Housing and Urban Development proposed that by the year 2001, 50 percent of Fannie Mae&#8217;s and Freddie Mac&#8217;s portfolio be made up of loans to low and moderate-income borrowers. Last year, 44 percent of the loans Fannie Mae purchased were from these groups.<br />
The change in policy also comes at the same time that HUD is investigating allegations of racial discrimination in the automated underwriting systems used by Fannie Mae and Freddie Mac to determine the credit-worthiness of credit applicants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonny william</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247235</link>
		<dc:creator>bonny william</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247235</guid>
		<description>I&#039;ll be doing my best to keep going in the right direction for the ecosphere. What you did took a lot of balls, so congrats! 

I agree with you in what has happened in financial markets, and the externalization as you put it, of many of today&#039;s problems as a root.

Buckminster Fullers _manual for spaceship earth_ written a while back has some interesting points about economics, particularly the US economy. One being, that spending is obsolete (seriously read it for yourself), and the other that there is nothing that we cannot afford to do. What good is a bullion when your swimming for your life?


Please email me with any further ideas. I&#039;d never heard of your .org before but will keep a close eye out. We can discuss anything on the net, so why not have elaboration/discussion/plans for action\ on line ?

cheers,
billy</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be doing my best to keep going in the right direction for the ecosphere. What you did took a lot of balls, so congrats! </p>
<p>I agree with you in what has happened in financial markets, and the externalization as you put it, of many of today&#8217;s problems as a root.</p>
<p>Buckminster Fullers _manual for spaceship earth_ written a while back has some interesting points about economics, particularly the US economy. One being, that spending is obsolete (seriously read it for yourself), and the other that there is nothing that we cannot afford to do. What good is a bullion when your swimming for your life?</p>
<p>Please email me with any further ideas. I&#8217;d never heard of your .org before but will keep a close eye out. We can discuss anything on the net, so why not have elaboration/discussion/plans for action\ on line ?</p>
<p>cheers,<br />
billy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247230</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247230</guid>
		<description>link to Flickr set:

http://www.flickr.com/photos/rainforestactionnetwork/sets/72157607639314568/</description>
		<content:encoded><![CDATA[<p>link to Flickr set:</p>
<p><a href="http://www.flickr.com/photos/rainforestactionnetwork/sets/72157607639314568/" rel="nofollow">http://www.flickr.com/photos/rainforestactionnetwork/sets/72157607639314568/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247224</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247224</guid>
		<description>nice work! can wait to see more pictures.</description>
		<content:encoded><![CDATA[<p>nice work! can wait to see more pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Joas</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247223</link>
		<dc:creator>Bert Joas</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247223</guid>
		<description>You guys Rock. I saw what was going on and i was very much impressed. This effort by the financial bull was very organized and well executed. Rock on guys. Keep in touch.</description>
		<content:encoded><![CDATA[<p>You guys Rock. I saw what was going on and i was very much impressed. This effort by the financial bull was very organized and well executed. Rock on guys. Keep in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainforest Action Network Activists Foreclose on Wall Street with 150 Square Foot Banner &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247218</link>
		<dc:creator>Rainforest Action Network Activists Foreclose on Wall Street with 150 Square Foot Banner &#171; It&#8217;s Getting Hot In Here</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247218</guid>
		<description>[...] with 150 Square Foot&#160;Banner  Published by Sparki, October 1st, 2008  global warming      Rainforest Action Network activists dropped an American flag banner with &#8220;Foreclosed&#8221; stamped across it in New [...]</description>
		<content:encoded><![CDATA[<p>[...] with 150 Square Foot&nbsp;Banner  Published by Sparki, October 1st, 2008  global warming      Rainforest Action Network activists dropped an American flag banner with &#8220;Foreclosed&#8221; stamped across it in New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F*CK WALL STREET</title>
		<link>http://understory.ran.org/2008/09/30/all-eyes-on-wall-street-reframing-the-crisis/comment-page-1/#comment-247203</link>
		<dc:creator>F*CK WALL STREET</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://understory.ran.org/?p=1495#comment-247203</guid>
		<description>I HEAR EVERY WORD YOU SAY, IS TIME FOR EVERY SINGLE PERSON IN THIS COUNTRY TO STEP UP. 

PS: GREAT THING WITH THE FLAG WITH THE FORCLOSED? ON THE MIDDLE. I WAS THERE WHEN IT HAPPEND</description>
		<content:encoded><![CDATA[<p>I HEAR EVERY WORD YOU SAY, IS TIME FOR EVERY SINGLE PERSON IN THIS COUNTRY TO STEP UP. </p>
<p>PS: GREAT THING WITH THE FLAG WITH THE FORCLOSED? ON THE MIDDLE. I WAS THERE WHEN IT HAPPEND</p>
]]></content:encoded>
	</item>
</channel>
</rss>

